Sizing Charts
Men's Quarter-Zip
UK Size | Body Length (shoulder point to front hem) | Body Length (shoulder point to back hem) | Chest | Waist | Hem | Bicep | Sleeve Length | |||||||
CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
S | 67 | 26 | 70 | 28 | 98 | 36 | 92 | 36 | 97 | 38 | 38 | 15 | 76 | 30 |
M | 69 | 27 | 72 | 28 | 103 | 38 | 97 | 38 | 102 | 40 | 40 | 16 | 77 | 30 |
L | 71 | 28 | 74 | 29 | 108 | 41 | 102 | 40 | 107 | 42 | 42 | 17 | 79 | 31 |
XL | 73 | 29 | 76 | 30 | 113 | 43 | 107 | 42 | 112 | 44 | 44 | 17 | 79 | 31 |
XXL | 75 | 30 | 78 | 31 | 118 | 45 | 112 | 44 | 117 | 46 | 46 | 18 | 81.5 | 32 |
Men's Polo Shirt
UK Size | Body Length (shoulder point to back hem) | Chest | Waist | Hem | Shoulder Width (point to point) |
Sleeve Length (from sleeve head) |
||||||
CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | CM | Inches | |
S | 73 | 29 | 103 | 38 | 97 | 38 | 103 | 41 | 40 | 16 | 22 | 8 |
M | 75 | 30 | 108 | 40 | 103 | 40 | 106 | 42 | 42 | 17 | 23 | 9 |
L | 77 | 30 | 113 | 42 | 107 | 42 | 111 | 44 | 44 | 17 | 24 | 9 |
XL | 79 | 31 | 118 | 44 | 112 | 44 | 116 | 46 | 46 | 18 | 25 | 10 |
XXL | 81 | 32 | 123 | 46 | 117 | 46 | 121 | 48 | 48 | 19 | 26 | 10 |